Committed to improving your health

Home
Up
About Doctor ARC
Chiropractic Care
Physical Therapy
Massage Therapy
Reiki Therapy
Links
Frequently Asked Questions
Softball Schedule

 

 

850 North Main Street Ext.
Building 2, Suite 3A
Wallingford, CT 06492
(203) 627-1828

Fax: 203-271-3814
email: info@doctorarc.com

 

Batting Statistics
doctorarc.com 2006 softball as of July 1
 
 
  Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA  
 
  Kevin Petersen 3 4 0 3 0 0 0 3 0 0 0 0 0 0 .800 .750 .750  
  Todd Baxter 6 17 0 12 1 0 3 22 2 0 0 1 0 0 .700 1.294 .706  
  Butch Magnusan 3 6 0 4 0 0 0 4 2 0 0 0 0 0 .750 .667 .667  
  Adam Rosenberg 6 23 0 14 3 0 2 23 0 0 0 0 0 0 .609 1.000 .609  
  Mick Pintek 8 25 0 13 0 0 0 13 1 0 0 0 0 0 .538 .520 .520  
  Evan Golden 8 24 0 12 0 0 1 15 0 0 0 0 0 0 .520 .625 .500  
  Brendan Grayeb 7 20 0 10 0 0 0 10 2 0 0 0 0 0 .545 .500 .500  
  Adam Fackler 4 6 0 3 0 0 0 3 0 0 0 0 0 0 .500 .500 .500  
  Keith Grayeb 6 9 0 4 0 0 0 4 0 0 0 0 0 0 .444 .444 .444  
  Joe Como 8 21 0 9 0 0 0 9 2 1 0 1 0 0 .458 .429 .429  
  Matt Clason 7 15 0 6 0 0 0 6 1 0 0 1 0 0 .412 .400 .400  
  Tom Bartley 4 5 0 2 0 0 0 2 1 0 0 0 0 0 .500 .400 .400  
  Mike Atnes 8 26 0 9 2 1 0 13 1 0 0 0 0 0 .370 .500 .346  
  Bryan Zentec 6 6 0 2 0 0 0 2 0 0 0 0 0 0 .333 .333 .333  
  Matt Johnson 7 22 0 7 1 1 0 10 0 0 0 1 0 0 .304 .455 .318  
  George Welch 7 13 0 4 0 0 0 4 1 0 0 0 0 0 .357 .308 .308  
  Jose Correa 7 15 0 3 0 0 0 3 1 0 0 0 0 0 .250 .200 .200  
  Tom Winer 6 12 0 1 0 0 0 1 0 0 0 0 0 0 .083 .083 .083  
  Dave Lammlin 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000  
 
  TOTALS 8 273 0 118 7 2 6 147 14 1 0 4 0 0 .457 .538 .432  
   
 

 

Copyright © 2006 Chiropractic Office of Alina Rodriguez-Correa, L.L.C.  |  Privacy Policy  |  Site Map  |